| Frame | |
|---|---|
| Frame | brc-01barnett |
| Weight | 1050 grms |
| choice size | XS-S-M-L |
| choice color | black-white |
| fork | brc-01fork barnett |
| fork model | |
| weight | 420 grms |
| choice color | black-white |
| Drive | ||
|---|---|---|
| drive |
|
|
| FRONT DERAILLEUR | R8000L FR braser double IFDR8000F | |
| back derailleur | R8000GSL BK GS 11S IFDR8000GSL | |
| FRONT BRAKE | BR R8000 FR black IBRR8000AF82XL | |
| REAR BRAKE | BR R8000 BK black IBRR8000AR82AL | |
| SHIFTERS | ST R8000 BK black ISTR8000DPAL | |
| CRANKSET | FC-R8000 CK black 172,5 IFCR7000DX04L | |
| size choice | 52×36-50X34 | |
| BOTTOM BRACKET | SM-72-41 press fit 86,5mm | |
| CHAIN | CN-HG601 105 11S 116 m quick link ICNHG60111116Q | |
| CASETTE / FREEWHELL | CS-R7000 105 c asette 11SICSR7000011132:25:28 | |
| size choice | 11×32-11×28-11×25 |
| COMPOSANTS | |
|---|---|
| HANDLEBAR | HBA-01 |
| size choice | 380-400-420-440 |
| stem | STA-01 |
| size choice | 80-90-100-110-120 |
| headset | barnett N42 1″1/8- 1,5″ |
| seatpost | SPC-01carbon |
| saddle | NAVOego tt |
| saddle choice | black-white |
| seatpost clamp | pro alloy 31,8mm bolt steel |
| grip | GH-02 |
| grip choice | black-white |
| bottlecage | BCA-02 |
| pedal | BRP-01 option |
Â
GÉOMÉTRIE
|
XS |
S |
M |
L |
XL |
|
|---|---|---|---|---|---|
| A | 72.25 | 72.5 | 72.75 | 73 | 73.25 |
| B | 75.5 | 74.5 | 73.5 | 73 | 72.75 |
| C | 68 | 68 | 68 | 68 | 68 |
| D | 110 | 125 | 140 | 160 | 180 |
| E | 515 | 530 | 545 | 565 | 585 |
| F | 45 | 45 | 45 | 45 | 45 |
| G | 499 | 513 | 528 | 548 | 569 |
| H | 420 | 450 | 480 | 510 | 540 |
| I | 131 | 145 | 159 | 170 | 180 |
| Stack | 507 | 522 | 536 | 557 | 578 |
| Reach | 384 | 385 | 386 | 395 | 405 |
| RC | 405 | 405 | 408 | 408 | 410 |
| WB | 971 | 974.8 | 981 | 994 | 1005 |
| ST-ID | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 |
| ST-OD | 31.6 | 31.6 | 31.6 | 31.6 | 31.6 |

























Reviews
There are no reviews yet.